#status
ingestion status.
Every release fetch run, in the open: stacks scanned, releases inserted, and errors. The cron runs twice daily; custom repos also fetch the moment they are added.
9h ago
last fetch run
11/19
clean runs (last 19)
335
releases inserted (shown runs)
| started | trigger | status | scanned | inserted | errors | duration |
|---|---|---|---|---|---|---|
| 2026-08-13 12:01 utc | cron | completed | 84 | 16 | 0 | 4m 37s |
| 2026-08-13 00:00 utc | cron | completed with errors | 90 | 30 | 3 | 4m 47s |
| 2026-08-12 12:01 utc | cron | completed | 90 | 9 | 0 | 1m 43s |
| 2026-08-12 00:00 utc | cron | completed | 84 | 33 | 0 | 4m 38s |
| 2026-08-11 12:00 utc | cron | completed | 90 | 14 | 0 | 2m 30s |
| 2026-08-11 00:00 utc | cron | running | 0 | 0 | 0 | — |
| 2026-08-10 12:00 utc | cron | completed | 90 | 15 | 0 | 2m 53s |
| 2026-08-10 00:01 utc | cron | completed with errors | 90 | 10 | 2 | 1m 19s |
| 2026-08-09 12:00 utc | cron | completed with errors | 90 | 12 | 1 | 2m 5s |
| 2026-08-08 12:01 utc | cron | completed | 90 | 6 | 0 | 1m 14s |
| 2026-08-08 00:00 utc | cron | completed | 90 | 24 | 0 | 2m 40s |
| 2026-08-07 12:01 utc | cron | completed | 90 | 26 | 0 | 3m 36s |
| 2026-08-07 00:00 utc | cron | completed with errors | 90 | 12 | 2 | 2m 40s |
| 2026-08-06 12:00 utc | cron | completed with errors | 90 | 27 | 1 | 3m 59s |
| 2026-08-06 00:01 utc | cron | completed with errors | 90 | 15 | 11 | 1m 46s |
| 2026-08-05 12:01 utc | cron | completed | 90 | 12 | 0 | 1m 49s |
| 2026-08-05 00:01 utc | cron | completed with errors | 90 | 23 | 2 | 3m 40s |
| 2026-08-04 12:00 utc | cron | completed | 90 | 18 | 0 | 4m 27s |
| 2026-08-04 00:01 utc | cron | completed | 84 | 27 | 0 | 4m 56s |
| 2026-08-03 12:00 utc | cron | completed with errors | 90 | 6 | 2 | 1m 35s |
// this page revalidates every 5 minutes. errors here mean a stack's GitHub fetch or AI summarisation failed for that run — they retry on the next run.